This website uses cookies to improve our services and deliver relevant ads.
By interacting with this site, you agree to this use. For more information, see our Cookies Policy
| double | TimeInSeconds ( ) System type when the controller state was last updated. |
| unsigned int | Buttons ( ) Values for buttons described by ovrButton. |
| unsigned int | Touches ( ) Touch values for buttons and sensors as described by ovrTouch. |
| float | IndexTrigger ( ) Left and right finger trigger values (ovrHand_Left and ovrHand_Right), in the range 0.0 to 1.0f. |
| float | HandTrigger ( ) Left and right hand trigger values (ovrHand_Left and ovrHand_Right), in the range 0.0 to 1.0f. |
| ovrVector2f | Thumbstick ( ) Horizontal and vertical thumbstick axis values (ovrHand_Left and ovrHand_Right), in the range -1.0f to 1.0f. |
| ovrControllerType | ControllerType ( ) The type of the controller this state is for. |
| float | Left and right finger trigger values (ovrHand_Left and ovrHand_Right), in the range 0.0 to 1.0f. |
| float | Left and right hand trigger values (ovrHand_Left and ovrHand_Right), in the range 0.0 to 1.0f. |
| ovrVector2f | Horizontal and vertical thumbstick axis values (ovrHand_Left and ovrHand_Right), in the range -1.0f to 1.0f Does not apply a deadzone or filter. |
OVR_VRAPI_PADDING ( 4 ) |